Financial information

Balance Sheet
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2018 2019 2020 2021.3Q
Sales revenue 537,182 511,335 547,336 437,116
Operating Income 21,584 -19,014 -1323 18,939
Net Income 8,057 -25,275 -15,275 5,308
Total Comprehensive Income 4,014 -27,578 -15,447 6,091
EPS 336(won) -1,129(won) -676(won) 255(won)
Summary income statement
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2018 2019 2020 2021.3Q
Sales revenue 537,182 510,602 542,635 433,645
Operating Income 21,516 -18,079 2,102 22,113
Net income 8,329 -24,450 -14949 10,857
EPS 349(won) -1,188(won) -661(won) 480(won)

Copyright © JW Pharmaceutical,. All rights reserved